Program
You can download a PDF of the printed invitation here: PDF of invitation
| Title | Speaker | |
|---|---|---|
| 08.30-09.00 | Registration | |
| Track 1 | ||
| 09.00-17.00 | Workshop 1: Designing a Lean Software Development Process | Mary Poppendieck, Tom Poppendieck Poppendieck L.L.C. |
| Track 2 | ||
| 09.00-12.30 | Workshop 2: TEAM ALERT – Observe, Participate, Collaborate | People&Leadership Group, Softhouse Consulting |
| 13.30-17.00 | Workshop 3: Agile Coaching | Rachel Davies Agile Experience Ltd. |
| Title | Speaker | |
|---|---|---|
| 08.30-09.00 | Registration | |
| 09.00-10.00 | Scaling Agile | Rachel Davies Agile Experience Ltd. |
| 10.00-10.30 | NEW: The Future of Agile | Andy Hunt, Pragmantic Programmers |
| 10.30-11.00 | Coffee | |
| 11.00-11.45 | Re-thinking Scheduling | Mary Poppendieck Poppendieck L.L.C. |
| 11.45-12.15 | Learning Together: The key to effective agile |
Tobias Fors Citerus |
| 12.15-13.15 | Lunch | |
| 13.15-14.00 | Why Lean and Agile Contradict Each Other – and Why You Need the Both | Jim Coplien Gertrud & Cope |
| 14.00-14.45 | “Trust me!” Promises and lies in agile projects | Henrik Kniberg Crisp AB |
| 14.45-15.15 | Coffee | |
| 15.15-16.00 | Agile Project Leadership – Level II | Ole Jepsen GoAgile |
| 16.00-17.00 | Panel | |
| 17.00-19.00 | Agile Bar |
| Title | Speaker | |
|---|---|---|
| 08.30-09.00 | Registration | |
| Track 1 | ||
| 09.00-17.00 | Workshop 4: Patterns for Agile Project Management | Jim Coplien, Gertrud Bjørnvig Gertrud & Cope |
| Track 2 | ||
| 09.00-17.00 | Workshop 5: Pragmatic Thinking and Learning | Andrew Hunt The Pragmatic Programmers |
| Track 3 | ||
| 09.00-12.30 | Workshop 6: Agile Lightweight Project Management with Google Docs | Bent Jensen, Thomas Blomseth BestBrains |
| 13.30-17.00 | Workshop 7: Capturing Requirements and Agile Planning – defining the system to be built | Bent Jensen, Mads Troels Hansen BestBrains |
